Show Aid
Id | 2,452,219 |
Donor | World Bank |
Project Id | P101852 |
Project Name | Health Insurance Project |
Commitment Amount | 15,000,000 |
Data Set | Continent-wide World Bank (WB/AidData) |
Implementing Agency | Unknown |
MDGS 1 | |
Appraisal Date | |
Disbursement Amount | |
Source | TTL |
Source URL | |
Activities Climate Score | |
Project Climate Score | |
CCAPS Climate Score | Unknown |
Type Of Assistance | Loan |
Rio Marker | |
Sector | Public Administration |
Donor Type | Multilateral (through OECD DAC) |
Status | ONGOING |
Board Approval Date | 02-Jul-03 |
Activities | |
Locations |