Show Aid
Id | 2,456,810 |
Donor | World Bank |
Project Id | P115066 |
Project Name | Togo Efficient Lighting Program |
Commitment Amount | 0 |
Data Set | Continent-wide World Bank (WB/AidData) |
Implementing Agency | Unknown |
MDGS 1 | |
Appraisal Date | |
Disbursement Amount | |
Source | INT |
Source URL | |
Activities Climate Score | |
Project Climate Score | |
CCAPS Climate Score | Unknown |
Type Of Assistance | Loan |
Rio Marker | |
Sector | Energy and Mining |
Donor Type | Multilateral (through OECD DAC) |
Status | ONGOING |
Board Approval Date | 02-Jun-09 |
Activities | |
Locations |