Show Aid
Id | 2,458,456 |
Donor | NORAD |
Project Id | 8722612310033 |
Project Name | Ombudsman |
Commitment Amount | 776,248 |
Data Set | All ODA in Malawi (CCAPS/AidData) |
Implementing Agency | Recipient Government |
MDGS 1 | Good Governance |
Appraisal Date | |
Disbursement Amount | |
Source | AMP Ombudsman |
Source URL | NA |
Activities Climate Score | 0 |
Project Climate Score | 0 |
CCAPS Climate Score | General Development |
Type Of Assistance | Grant |
Rio Marker | |
Sector | Democratic Governance |
Donor Type | Bilateral (through OECD DAC) |
Status | PLANNED |
Board Approval Date | |
Activities | |
Locations |