Show Aid
Id | 2,461,924 |
Donor | World Bank |
Project Id | 872261149765 |
Project Name | MASAF III |
Commitment Amount | 60,000,000 |
Data Set | All ODA in Malawi (CCAPS/AidData) |
Implementing Agency | Recipient Government |
MDGS 1 | Social Protection |
Appraisal Date | |
Disbursement Amount | 56,397,244 |
Source | PAD ; ISDS |
Source URL | https://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2009/11/02/000333037_20091103002056/Rendered/PDF/511580PJPR0P11101Official0Use0only1.pdf ; https://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2008/05/14/000076092_20080514154957/Rendered/PDF/Integrated0Saf1et010Appraisal0Stage.pdf |
Activities Climate Score | 0 |
Project Climate Score | 0 |
CCAPS Climate Score | General Development |
Type Of Assistance | Grant |
Rio Marker | |
Sector | Disaster Vulnerability |
Donor Type | Multilateral (through OECD DAC) |
Status | CLOSED |
Board Approval Date | |
Activities |
|
Locations |