Show AidLocation
Id | 2,447,405 |
Latitude | 5.8 |
Longitude | 15.116667 |
Country | Central African Republic |
Geo Name Id | 2,386,694 |
Description | |
Start Date | |
End Date | 31-Dec-14 |
Precision | 1 |
Geo Name | Garga-Bongo |
ADM 1 Name | Nana Mambere |
ADM 1 Id | 862 |
ADM 2 Name | Baboua |
ADM 2 Id | 12873 |
ADM 3 Name | |
Notes | Troy.Shepley: pg.7: Word Document. Andrew.Godard: The project will cover about 100 communes. p. 18-19 (See additional document for list of villages) |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447342 |