Show AidLocation
Id | 2,447,573 |
Latitude | 5.416667 |
Longitude | -4.033333 |
Country | Ivory Coast |
Geo Name Id | 2,293,537 |
Description | |
Start Date | |
End Date | 31-Dec-14 |
Precision | 3 |
Geo Name | Departement dÂ’ Abidjan |
ADM 1 Name | Lagunes |
ADM 1 Id | 1044 |
ADM 2 Name | Abidjan |
ADM 2 Id | 14911 |
ADM 3 Name | |
Notes | Robert.Francis: Precision 4 for ADM1 from appraisal report p.v Andrew.Godard: Admin 2 for Construction of four flood retarding dams in the Gourou catchment basin; p. 13 |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447571 |