Show AidLocation
Id | 2,447,697 |
Latitude | 12.96033 |
Longitude | 39.52831 |
Country | Ethiopia |
Geo Name Id | 7,667,868 |
Description | |
Start Date | |
End Date | 15-Jul-13 |
Precision | 3 |
Geo Name | Southern Tigray Zone |
ADM 1 Name | Tigray |
ADM 1 Id | 1237 |
ADM 2 Name | Southern Tigray |
ADM 2 Id | 40853 |
ADM 3 Name | |
Notes | Alamata - Muehuoni - Mekele transmission line runs through this district |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447672 |