Show AidLocation
Id | 2,447,750 |
Latitude | 9.0833333 |
Longitude | -1.8166667 |
Country | Ghana |
Geo Name Id | 2,302,002 |
Description | |
Start Date | |
End Date | 31-Dec-15 |
Precision | 1 |
Geo Name | Damongo |
ADM 1 Name | Northern |
ADM 1 Id | 1329 |
ADM 2 Name | West Gonja |
ADM 2 Id | 16635 |
ADM 3 Name | |
Notes | Katie.Vaneaton: p.16 Project Descript indicates that there will be ancillary works in Damongo Andrew.Jensen: SEE PAGE 6 and 40. One capital region explicitly named which the road will go through. |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447746 |