Show AidLocation
Id | 2,447,872 |
Latitude | -1.25 |
Longitude | 36.8833333 |
Country | Kenya |
Geo Name Id | 193,717 |
Description | |
Start Date | |
End Date | 31-Dec-14 |
Precision | 1 |
Geo Name | Kariobangi |
ADM 1 Name | Nairobi |
ADM 1 Id | 51328 |
ADM 2 Name | Nairobi |
ADM 2 Id | 51360 |
ADM 3 Name | |
Notes | Kyle.Uptain: Page 16 (pdf) under Component 1. "Rehabilitation of Kariobangi conventional wastewater treatment plant" Alex.Egbert: p.16 table 2.1 1 For the Kariobangi plant |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447868 |