Show AidLocation
Id | 2,447,873 |
Latitude | -1.257431 |
Longitude | 36.903571 |
Country | Kenya |
Geo Name Id | 199,108 |
Description | |
Start Date | |
End Date | 31-Dec-14 |
Precision | 1 |
Geo Name | Dandora |
ADM 1 Name | Nairobi |
ADM 1 Id | 51328 |
ADM 2 Name | Nairobi |
ADM 2 Id | 51360 |
ADM 3 Name | |
Notes | Kyle.Uptain: Page 16 (pdf) under Component 1. "Extension of Dandora waste stabilisation ponds" Alex.Egbert: p.16 2.1.1 |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447868 |