Show AidLocation
Id | 2,447,877 |
Latitude | -29.3166667 |
Longitude | 27.4833333 |
Country | Lesotho |
Geo Name Id | 932,505 |
Description | |
Start Date | |
End Date | 31-Dec-13 |
Precision | 1 |
Geo Name | Maseru |
ADM 1 Name | Maseru |
ADM 1 Id | 1807 |
ADM 2 Name | Urban |
ADM 2 Id | 18925 |
ADM 3 Name | |
Notes | Kyle.Uptain: Page 15 (pdf) under Component B. Construction of substation in this city. Maseru - Hlotse transmission line Alex.Egbert: 15 Table 2.1 |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447874 |