Show AidLocation
Id | 2,447,997 |
Latitude | 34.583333 |
Longitude | -6.333333 |
Country | Morocco |
Geo Name Id | 2,544,568 |
Description | |
Start Date | |
End Date | 31-Dec-14 |
Precision | 3 |
Geo Name | Kenitra |
ADM 1 Name | Jalal-abad |
ADM 1 Id | 1748 |
ADM 2 Name | Yahualica |
ADM 2 Id | 20077 |
ADM 3 Name | |
Notes | p. 11 "Construction of a 55km 225 kV HV line and a 225/ 60 kV substation to evacuate additional 300 MW from the Kenitra plant" |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2447972 |