Show AidLocation
Id | 2,448,270 |
Latitude | 2.924 |
Longitude | 37.40364 |
Country | Multinational |
Geo Name Id | 7,732,041 |
Description | |
Start Date | |
End Date | 31-Dec-15 |
Precision | 3 |
Geo Name | Marsabit |
ADM 1 Name | Eastern |
ADM 1 Id | 51327 |
ADM 2 Name | Marsabit |
ADM 2 Id | 51352 |
ADM 3 Name | |
Notes | Page 13 under Project Component A. Merille River - Turbi road runs through this district |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2448261 |