Show AidLocation
Id | 2,448,832 |
Latitude | 14.74339 |
Longitude | -17.1984 |
Country | Senegal |
Geo Name Id | 7,733,009 |
Description | |
Start Date | |
End Date | 31-Dec-25 |
Precision | 3 |
Geo Name | Rufisque Department |
ADM 1 Name | Dakar |
ADM 1 Id | 2636 |
ADM 2 Name | Rufisque |
ADM 2 Id | 25321 |
ADM 3 Name | |
Notes | Table 2.1 on page 14 (pdf). "Construction of the dual carriageway section of highway on a 33km right-ofway between Thiaroye and Diamniadio" (runs through this district) |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2448799 |