Show AidLocation
Id | 2,459,340 |
Latitude | -13.30845 |
Longitude | 33.54761 |
Country | Malawi |
Geo Name Id | 7,839,254 |
Description | |
Start Date | |
End Date | |
Precision | 1 |
Geo Name | Lisasadzi Bridge |
ADM 1 Name | Central Region |
ADM 1 Id | 1888 |
ADM 2 Name | Dowa |
ADM 2 Id | 19308 |
ADM 3 Name | |
Notes | Section 3.1. Chose Dowa district because bridge falls under it (GAUL) but river is the boundary between the two districts. |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2458977 |