Show AidLocation
Id | 2,462,733 |
Latitude | -11.854277 |
Longitude | 33.607776 |
Country | Malawi |
Geo Name Id | 925,496 |
Description | |
Start Date | |
End Date | 02-Jul-05 |
Precision | 3 |
Geo Name | Mzimba District |
ADM 1 Name | Northern Region |
ADM 1 Id | 1889 |
ADM 2 Name | Mzimba |
ADM 2 Id | 19318 |
ADM 3 Name | |
Notes | troy.shepley: pg.4: Section 2.2. States that ministry of agriculture will receive funding and then it will be passed to the following 5 district offices: Balaka Machinga Mangochi Kasungu Mzimba. aradhana.dhakal: pg 4 |
Comment | |
Aid | org.ccaps.dashboard.Aid : 2462722 |