ArmedConflict List

Id Event Id Source Event Type GWNO Event Date
5,841,275 786SSD Satellite Sentinel Project; Sudan Tribune Violence against civilians 626 27-Jan-14
5,841,281 787SSD Sudan Tribune Violence against civilians 626 28-Jan-14
5,841,287 788SSD Sudan Tribune Violence against civilians 626 28-Jan-14
5,841,293 789SSD Sudan Tribune Battle-no change of territory 626 29-Jan-14
5,949,527 2865ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 25-Jul-07
5,949,531 2869ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 25-Jul-07
5,949,536 2871ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 25-Jul-07
5,949,541 2867ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 25-Jul-07
5,949,546 2872ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 28-Jul-07
5,949,551 2873ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 29-Jul-07
5,949,557 2874ZIM Zimbabwe Human Rights Forum 2007 Riots/Protests 552 01-Aug-07
5,949,561 2876ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 04-Aug-07
5,949,566 2875ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 04-Aug-07
5,949,571 2878ZIM Zimbabwe Human Rights Forum 2007 Riots/Protests 552 05-Aug-07
5,949,575 2877ZIM Zimbabwe Human Rights Forum 2007 Riots/Protests 552 05-Aug-07
5,949,579 2879ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 05-Aug-07
5,949,584 2881ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 08-Aug-07
5,841,161 765SSD Sudan Tribune Battle-no change of territory 626 22-Jan-14
5,841,165 763SSD Sudan Tribune Battle-no change of territory 626 22-Jan-14
5,841,171 767SSD UN News Service Battle-no change of territory 626 22-Jan-14
5,841,176 766SSD Radio Tamazuj Violence against civilians 626 22-Jan-14
5,841,181 769SSD Radio Tamazuj Remote Violence 626 23-Jan-14
5,841,186 768SSD Radio Tamazuj Violence against civilians 626 23-Jan-14
5,841,191 775SSD Radio Tamazuj Battle-government regains territory 626 24-Jan-14
5,841,196 776SSD Agence France Presse; Sudan Tribune Battle-no change of territory 626 24-Jan-14
5,949,589 2880ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 08-Aug-07
5,949,594 2882ZIM New Zealand Press Association, 09 Oct. 2007 NZPA00 Violence against civilians 552 10-Aug-07
5,949,600 2883ZIM Zimbabwe Human Rights Forum 2007 Riots/Protests 552 24-Aug-07
5,949,606 2884ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 29-Aug-07
5,949,611 2887ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 03-Sep-07
5,949,616 2886ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 03-Sep-07
5,949,621 2885ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 03-Sep-07
5,949,626 2888ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 13-Sep-07
5,949,631 2889ZIM Zimbabwe Human Rights Forum 2007 Riots/Protests 552 14-Sep-07
5,949,635 2890ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 14-Sep-07
5,949,640 2891ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 17-Sep-07
5,843,166 1147SSD Radio Tamazuj Strategic Development 626 05-May-14
5,949,651 2893ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 25-Sep-07
5,949,655 2894ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 28-Sep-07
5,949,661 2895ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 01-Oct-07
5,949,679 2899ZIM Zimbabwe Human Rights Forum 2007 Violence against civilians 552 05-Oct-07
5,841,299 790SSD Anadolu Agency (AA) Violence against civilians 626 29-Jan-14
5,841,303 791SSD UN News Service Battle-no change of territory 626 30-Jan-14
5,841,308 792SSD Agence France Presse; Human Rights Watch Violence against civilians 626 30-Jan-14
5,841,313 799SSD Radio Tamazuj Battle-no change of territory 626 31-Jan-14
5,841,318 793SSD Bakhita Radio Battle-no change of territory 626 31-Jan-14
5,841,323 797SSD Voice of America Battle-no change of territory 626 31-Jan-14
5,841,328 798SSD Sudan Tribune Battle-no change of territory 626 31-Jan-14
5,841,333 805SSD Deutsche Presse-Agentur Violence against civilians 626 31-Jan-14
5,841,338 804SSD Gurtong Violence against civilians 626 31-Jan-14