ArmedConflict List

Id Event Id Source Event Type GWNO Event Date
5,855,988 1173SUD Agence France Presse 20/6/02 Battle-no change of territory 625 11-Jun-02
5,855,993 1174SUD Agence France Presse 20/6/02 Battle-no change of territory 625 12-Jun-02
5,855,998 1175SUD Agence France Presse 20/6/02 Battle-no change of territory 625 13-Jun-02
5,856,003 1176SUD Agence France Presse 20/6/02 Battle-no change of territory 625 14-Jun-02
5,856,008 1178SUD Agence France Presse 20/6/02 Battle-no change of territory 625 15-Jun-02
5,856,013 1179SUD Sudan Tribune Violence against civilians 625 15-Jun-02
5,856,018 1177SUD Agence France Presse 6/7/02 Violence against civilians 625 15-Jun-02
5,856,023 1180SUD Agence France Presse 20/6/02 Battle-no change of territory 625 16-Jun-02
5,856,028 1184SUD Agence France Presse 20/6/02 Battle-no change of territory 625 17-Jun-02
5,856,033 1183SUD BBC Monitoring Battle-no change of territory 625 17-Jun-02
5,856,038 1181SUD All Africa 17/6/02 Violence against civilians 625 17-Jun-02
5,856,043 1182SUD All Africa 17/6/02 Violence against civilians 625 17-Jun-02
5,856,048 1185SUD Agence France Presse 20/6/02 Battle-no change of territory 625 18-Jun-02
5,856,053 1188SUD Reuters News 19/6/02, Agence France Presse 20/6/02 Battle-government regains territory 625 19-Jun-02
5,856,060 1187SUD BBC Monitoring Africa - Political 22/6/2 Battle-no change of territory 625 19-Jun-02
5,856,065 1186SUD BBC Monitoring Africa - Political 22/6/02 Battle-no change of territory 625 19-Jun-02
5,856,070 1189SUD Agence France Presse 23/6/02, AP Online 27/6/02 Remote Violence 625 23-Jun-02
5,856,075 1190SUD All Africa Violence against civilians 625 26-Jun-02
5,856,080 1191SUD BBC Monitoring Battle-no change of territory 625 27-Jun-02
5,856,085 1192SUD BBC Monitoring Battle-no change of territory 625 28-Jun-02
5,856,090 1193SUD Agence France Presse 30/6/02 Battle-government regains territory 625 29-Jun-02
5,856,096 1194SUD BBC Monitoring Battle-no change of territory 625 29-Jun-02
5,856,101 1196SUD BBC Monitoring Battle-government regains territory 625 30-Jun-02
5,856,106 1195SUD Human Rights Watch Report - 29/10/02 Battle-no change of territory 625 30-Jun-02
5,856,111 1197SUD Associated Press Newswires 1/7/02 Remote Violence 625 30-Jun-02
5,856,116 1198SUD BBC Monitoring Battle-no change of territory 625 01-Jul-02
5,956,750 4190ZIM Zimbabwe Peace Project Violence against civilians 552 15-Jan-11
5,956,756 4187ZIM Zimbabwe Peace Project Violence against civilians 552 15-Jan-11
5,956,762 4192ZIM Africa News Riots/Protests 552 20-Jan-11
5,956,769 4194ZIM Agence France Presse Battle-no change of territory 552 22-Jan-11
5,956,774 4193ZIM Africa News Violence against civilians 552 22-Jan-11
5,956,780 4196ZIM Zimbabwe Independent (Harare) Battle-no change of territory 552 23-Jan-11
5,956,785 4195ZIM Zimbabwe Independent (Harare) Battle-no change of territory 552 23-Jan-11
5,956,790 4197ZIM Africa News Violence against civilians 552 31-Jan-11
5,956,796 4198ZIM Africa News Violence against civilians 552 31-Jan-11
5,956,803 4199ZIM Africa News Riots/Protests 552 03-Feb-11
5,956,808 4201ZIM Africa News Violence against civilians 552 05-Feb-11
5,956,814 4200ZIM Africa News Violence against civilians 552 05-Feb-11
5,956,819 4202ZIM Africa News Riots/Protests 552 07-Feb-11
5,956,824 4203ZIM BBC Monitoring International Reports Violence against civilians 552 07-Feb-11
5,956,830 4204ZIM Africa News Violence against civilians 552 08-Feb-11
5,956,836 4205ZIM Africa News Violence against civilians 552 08-Feb-11
5,956,842 4206ZIM Zimbabwe Standard Violence against civilians 552 10-Feb-11
5,956,849 4207ZIM Financial Gazette Riots/Protests 552 11-Feb-11
5,956,854 4208ZIM Zimbabwe Standard Violence against civilians 552 11-Feb-11
5,956,859 4210ZIM BBC Monitoring International Reports Riots/Protests 552 12-Feb-11
5,956,865 4209ZIM Africa News Riots/Protests 552 12-Feb-11
5,956,871 4211ZIM Africa News Violence against civilians 552 13-Feb-11
5,956,877 4213ZIM Africa News Riots/Protests 552 14-Feb-11
5,956,883 4215ZIM Africa News Riots/Protests 552 14-Feb-11