ArmedConflictLocation List
| Id | Latitude | Longitude | Country | Geo Name Id | Description |
|---|---|---|---|---|---|
| 5,920,511 | 3.05 | 33.2167 | Uganda | LRA attacks civilians | |
| 5,920,516 | 2.76667 | 32.30556 | Uganda | UPDF attacks LRA | |
| 5,920,521 | 2.5333 | 31.0833 | Uganda | UPDF battles LRA | |
| 5,920,526 | 3.27833 | 32.88667 | Uganda | UPDF battles LRA | |
| 5,920,531 | 2.5333 | 31.0833 | Uganda | LRA attacks civilians | |
| 5,920,535 | 2.76667 | 32.30556 | Uganda | UPDF battles LRA | |
| 5,920,540 | 2.76667 | 32.30556 | Uganda | UPDF battles LRA | |
| 5,920,545 | 3.36139 | 31.80972 | Uganda | LRA attacks civilians | |
| 5,920,551 | 3 | 32.4 | Uganda | UPDF attacks LRA | |
| 5,920,556 | 2.68333 | 32.71667 | Uganda | UPDF attacks LRA |
