ArmedConflictLocation List
| Id | Latitude | Longitude | Country | Geo Name Id | Description |
|---|---|---|---|---|---|
| 5,920,942 | 3.27833 | 32.88667 | Uganda | UPDF battles LRA | |
| 5,920,947 | 2.59222 | 32.18667 | Uganda | LRA attacks civilians | |
| 5,920,952 | 3.0303 | 33.3889 | Uganda | LRA attacks civilians | |
| 5,920,957 | 3.41667 | 32.71667 | Uganda | UPDF battles LRA | |
| 5,920,962 | 3.0303 | 33.3889 | Uganda | LRA attacks civilians | |
| 5,920,967 | 3.27833 | 32.88667 | Uganda | UPDF battles LRA | |
| 5,920,972 | 3.41667 | 32.71667 | Uganda | UPDF battles LRA | |
| 5,920,976 | 3.0833 | 32.8167 | Uganda | LRA surrenders to UPDF | |
| 5,920,981 | 3.05 | 33.2167 | Uganda | LRA attacks civilians | |
| 5,920,986 | 2.59222 | 32.18667 | Uganda | UPDF battles LRA |
