ArmedConflictLocation List
| Id | Latitude | Longitude | Country | Geo Name Id | Description |
|---|---|---|---|---|---|
| 5,964,179 | -4.26 | 15.28 | Republic of Congo | ||
| 5,964,183 | -4.23 | 15.13 | Republic of Congo | ||
| 5,964,187 | -4.26 | 15.28 | Republic of Congo | ||
| 5,964,191 | -4.26 | 15.28 | Republic of Congo | ||
| 5,964,194 | -4.26 | 15.28 | Republic of Congo | looting | |
| 5,964,198 | -4.2322 | 14.2022 | Republic of Congo | Train attacked | |
| 5,964,202 | -4.2322 | 14.2022 | Republic of Congo | Train attacked | |
| 5,964,206 | -4.27 | 14.09 | Republic of Congo | Train attacked | |
| 5,964,210 | -4.27 | 14.38 | Republic of Congo | The press in the Republic of the Congo has reported two incursions carried out by the Angolan army in the southwestern region of Kouilou. A five-year-old child was killed and three people were wounded when the Angolan army raided the village of Tchitanzi on the border with the Angolan enclave of Cabinda. | |
| 5,964,214 | -4.39 | 13.81 | Republic of Congo |
