ArmedConflictLocation List
| Id | Latitude | Longitude | Country | Geo Name Id | Description |
|---|---|---|---|---|---|
| 5,668,818 | -25.9653 | 32.5892 | Mozambique | 1 policeman injured | |
| 5,668,822 | -25.9653 | 32.5892 | Mozambique | 1 policeman injured | |
| 5,668,826 | -25.9653 | 32.5892 | Mozambique | ||
| 5,668,830 | -25.9653 | 32.5892 | Mozambique | ||
| 5,668,834 | -16.1564 | 33.5867 | Mozambique | ||
| 5,668,838 | -23.0967 | 35.3378 | Mozambique | Police mistook victim for criminal | |
| 5,668,842 | -25.8986 | 32.4861 | Mozambique | ||
| 5,668,846 | -15.9814 | 37.5353 | Mozambique | Victims were head of the Mualakamua locality, Xavier Macanisse and Silvestre Mahula community leader of Muhalele. Perpetrators supposedly under orders from Renamo parliamentary deputy, Luis Boavida | |
| 5,668,850 | -19.0883 | 33.6486 | Mozambique | 18 injured | |
| 5,668,855 | -16.8403 | 38.2569 | Mozambique | 7 injured |
