ArmedConflictLocation List
| Id | Latitude | Longitude | Country | Geo Name Id | Description |
|---|---|---|---|---|---|
| 5,716,246 | 9.11023 | -10.84119 | Sierra Leone | base | |
| 5,716,249 | 9.05 | -11.25 | Sierra Leone | base | |
| 5,716,252 | 9.11023 | -10.84119 | Sierra Leone | base | |
| 5,716,255 | 9.08333 | -11.03333 | Sierra Leone | base | |
| 5,716,258 | 9.16667 | -10.75 | Sierra Leone | base | |
| 5,716,261 | 9.11023 | -10.84119 | Sierra Leone | base | |
| 5,716,264 | 9.1 | -10.95 | Sierra Leone | base | |
| 5,716,267 | 9.19429 | -12.3461 | Sierra Leone | base | |
| 5,716,271 | 7.57999 | -11.65092 | Sierra Leone | establishment | |
| 5,716,274 | 9.28846 | -12.67299 | Sierra Leone | stationed to October |
