ArmedConflictLocation List
| Id | Latitude | Longitude | Country | Geo Name Id | Description |
|---|---|---|---|---|---|
| 5,724,301 | 7.99179 | -10.84265 | Sierra Leone | Moa Barracks | |
| 5,724,304 | 8.63 | -10.98 | Sierra Leone | ||
| 5,724,308 | 7.99179 | -10.84265 | Sierra Leone | Civilians Captured | |
| 5,724,311 | 9.14866 | -11.95953 | Sierra Leone | ||
| 5,724,315 | 9.85433 | -11.32206 | Sierra Leone | Until November 1998 | |
| 5,724,319 | 9.85433 | -11.32206 | Sierra Leone | ||
| 5,724,323 | 8.54707 | -10.95221 | Sierra Leone | ||
| 5,724,327 | 8.91667 | -11.23333 | Sierra Leone | looting/presense | |
| 5,724,331 | 8.88834 | -11.15954 | Sierra Leone | ||
| 5,724,336 | 8.55974 | -12.16725 | Sierra Leone |
