SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,086,459 6160119 16-Aug-12 0
6,086,472 6160120 17-Aug-12 0
6,086,482 6160121 23-Aug-12 0
6,086,490 6160122 22-Aug-12 0
6,086,497 6160123 03-Sep-12 0
6,086,505 6160124 03-Sep-12 0
6,086,512 6160125 08-Sep-12 0
6,086,519 6160126 07-Sep-12 0
6,086,527 6160127 12-Sep-12 0
6,086,537 6160128 15-Sep-12 2
6,086,545 6160129 26-Nov-12 2
6,086,551 6160130 01-Oct-12 0
6,086,565 6160131 24-Oct-12 0
6,086,571 6160132 01-Oct-12 0
6,086,578 6160133 01-Oct-12 0
6,086,584 6160134 02-Oct-12 0
6,086,595 6160135 04-Oct-12 0
6,086,608 6160136 05-Oct-12 0
6,086,614 6160137 05-Oct-12 0
6,086,620 6160138 06-Oct-12 0
6,086,628 6160139 06-Oct-12 0
6,086,636 6160140 09-Nov-12 0
6,086,663 6160141 16-Oct-12 Actors are suspected Salafists 0
6,086,673 6160142 16-Oct-12 0
6,086,679 6160143 17-Oct-12 0
6,086,685 6160144 18-Oct-12 1
6,086,693 6160145 22-Oct-12 0
6,086,701 6160146 22-Oct-12 0
6,086,706 6160147 28-Oct-12 Unknown assailant is suspected to be a radical Islamist 0
6,086,715 6160148 31-Oct-12 0
6,086,722 6160149 30-Oct-12 2
6,086,729 6160150 01-Nov-12 0
6,086,736 6160151 06-Nov-12 0
6,086,742 6160152 22-Nov-12 0
6,086,752 6160153 01-Dec-12 0
6,086,782 6160154 04-Dec-12 0
6,086,790 6160155 08-Dec-12 0
6,086,797 6160156 08-Dec-12 0
6,086,812 6160157 09-Dec-12 0
6,086,818 6160158 10-Dec-12 1
6,086,824 6160159 17-Dec-12 0
6,086,834 6160160 22-Dec-12 0
6,086,841 6160161 25-Dec-12 1
6,086,847 6160162 30-Dec-12 1
6,086,856 6160163 10-Jan-13 0
6,086,865 6160164 18-Jan-13 0
6,086,872 6160165 06-Feb-13 0
6,086,877 6160166 07-Feb-13 0
6,086,884 6160167 08-Feb-13 0
6,086,892 6160168 09-Feb-13 0