SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,094,958 6250425 27-Sep-13 29
6,094,966 6250426 27-Sep-13 51
6,094,973 6250427 28-Sep-13 4
6,094,980 6250428 30-Sep-13 0
6,094,985 6250429 03-Oct-13 0
6,094,991 6250430 04-Oct-13 0
6,094,997 6250431 06-Oct-13 0
6,095,002 6250432 12-Oct-13 1
6,095,008 6250433 13-Oct-13 3
6,095,013 6250434 26-Oct-13 -77
6,095,019 6250435 04-Nov-13 0
6,095,024 6250436 10-Nov-13 -77
6,095,036 6250437 12-Nov-13 -77
6,095,042 6250438 14-Nov-13 5
6,095,048 6250439 16-Nov-13 100
6,095,056 6250440 17-Nov-13 -77
6,095,061 6250441 20-Nov-13 0
6,095,066 6250442 22-Nov-13 -77
6,095,071 6250443 29-Nov-13 2
6,095,077 6250444 30-Nov-13 -77
6,095,083 6250445 02-Dec-13 -77
6,095,088 6250446 10-Dec-13 -77
6,095,093 6250447 11-Dec-13 38
6,095,099 6250448 14-Dec-13 0
6,095,104 6250449 29-Dec-13 2
6,095,109 6250450 26-Jan-14 0
6,095,117 6250451 28-Jan-14 0
6,095,126 6250452 13-Feb-14 -99
6,095,133 6250453 17-Feb-14 2
6,095,141 6250454 19-Feb-14 -99
6,095,147 6250455 27-Feb-14 0
6,095,154 6250456 04-Mar-14 RSF are apparently a mercenary force, for hire. -77
6,095,161 6250457 07-Mar-14 0
6,095,168 6250458 09-Mar-14 -99
6,095,176 6250459 09-Mar-14 0
6,095,182 6250460 01-May-14 1
6,095,189 6250461 12-Mar-14 0
6,095,196 6250462 13-Mar-14 -99
6,095,204 6250463 14-Mar-14 0
6,095,210 6250464 15-Mar-14 date is an estimate 0
6,095,216 6250465 15-Mar-14 0
6,095,224 6250466 15-Mar-14 0
6,095,230 6250467 17-Mar-14 -99
6,095,237 6250468 22-Mar-14 1
6,095,246 6250469 25-Mar-14 151
6,095,252 6250470 04-Apr-14 0
6,095,260 6250471 05-Apr-14 1
6,095,265 6250472 07-Apr-14 -77
6,095,283 6250473 02-May-14 actor was either militias, anti-government rebels, or a breakaway faction of the JEM 4
6,095,292 6250474 02-May-14 0