SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,100,750 6510648 06-Aug-12 Date not given, estimated here. 0
6,100,756 6510649 08-Aug-12 Unclear when operation ended, enddate/duration estimated. Locnum estimated as multiple urban areas. 11
6,100,762 6510650 07-Aug-12 0
6,100,768 6510651 08-Aug-12 Unclear when operation ended, enddate/duration estimated. Locnum estimated as multiple rural areas. 11
6,100,774 6510652 08-Aug-12 Unclear when operation ended, enddate/duration estimated. Locnum estimated as multiple urban areas. 11
6,100,780 6510653 08-Aug-12 Unclear when operation ended, enddate/duration estimated. Locnum estimated as multiple urban areas. 11
6,100,786 6510654 07-Aug-12 0
6,100,791 6510655 07-Aug-12 0
6,100,799 6510656 09-Aug-12 Location estimated to be Cairo, duration estimated. 0
6,100,805 6510657 08-Aug-12 0
6,100,811 6510658 09-Aug-12 Egypt's official news agencies denied any sort of attack had taken place at first. 0
6,100,816 6510659 09-Aug-12 Reports do not specify when or where the physical protest march took place. 0
6,100,823 6510660 09-Aug-12 0
6,100,828 6510661 09-Aug-12 0
6,100,833 6510662 10-Aug-12 0
6,100,838 6510663 10-Aug-12 Date estimated here. 0
6,100,844 6510664 11-Aug-12 0
6,100,849 6510665 12-Aug-12 Locnum estimated to be multiple urban areas. Unclear as to whether two events are conflated here. 13
6,100,855 6510666 12-Aug-12 Locnum estimated to be multiple urban areas. Unclear as to whether two events are conflated here. 13
6,100,860 6510667 12-Aug-12 Locnum estimated to be multiple urban areas. Unclear as to whether two events are conflated here. 13
6,100,865 6510668 14-Aug-12 0
6,100,870 6510669 16-Aug-12 0
6,100,878 6510670 18-Aug-12 0
6,100,883 6510671 21-Aug-12 0
6,100,888 6510672 21-Aug-12 0
6,100,893 6510673 23-Aug-12 0
6,100,898 6510674 23-Aug-12 0
6,100,903 6510675 24-Aug-12 0
6,100,915 6510676 24-Aug-12 0
6,100,926 6510677 25-Aug-12 0
6,100,932 6510678 25-Aug-12 0
6,100,938 6510679 31-Aug-12 0
6,100,943 6510680 31-Aug-12 0
6,100,950 6510681 04-Sep-12 Date not given explicitly, estimated here. 0
6,100,957 6510682 04-Sep-12 0
6,100,963 6510683 05-Sep-12 0
6,100,971 6510684 09-Sep-12 0
6,100,978 6510685 07-Sep-12 0
6,100,985 6510686 07-Sep-12 0
6,100,992 6510687 08-Sep-12 0
6,100,997 6510688 08-Sep-12 0
6,101,003 6510689 08-Sep-12 0
6,101,017 6510691 09-Sep-12 0
6,101,025 6510692 09-Sep-12 0
6,101,032 6510693 09-Sep-12 0
6,101,042 6510694 10-Sep-12 Locnum estimated here. 0
6,101,047 6510695 11-Sep-12 0
6,101,053 6510696 15-Sep-12 1
6,101,060 6510697 14-Sep-12 This event appears to be unique from the preceding event. 1
6,101,066 6510698 13-Sep-12 0