SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,022,547 4320217 20-May-14 0
6,022,554 4320218 24-May-14 42
6,022,571 4320219 29-May-14 2
6,022,579 4320220 04-Jun-14 0
6,022,586 4320221 11-Jun-14 5
6,022,593 4320222 01-Jul-14 1
6,022,598 4320223 13-Jul-14 exact dates unknown 43
6,022,604 4320224 14-Jul-14 2
6,022,613 4320225 15-Aug-14 exact dates unknown 0
6,022,618 4320226 16-Aug-14 3
6,022,624 4320227 29-Aug-14 0
6,022,632 4320228 02-Sep-14 4
6,022,637 4320229 14-Sep-14 1
6,022,643 4320230 15-Sep-14 Exact date unknown; report on October 9. 1
6,022,650 4320231 18-Sep-14 5
6,022,657 4320232 19-Sep-14 2
6,022,665 4320233 03-Oct-14 9
6,022,670 4320234 07-Oct-14 1
6,022,676 4320235 29-Oct-14 25
6,022,686 4320236 02-Nov-14 2
6,022,691 4320237 02-Nov-14 AP reports government claims it was attacked first. 1
6,022,697 4320238 21-Nov-14 1
6,022,703 4320239 25-Nov-14 2
6,022,711 4320240 11-Dec-14 7
6,022,722 4320241 18-Dec-14 0
6,022,727 4320242 04-Jan-15 0
6,022,735 4320243 05-Jan-15 11
6,022,742 4320244 07-Jan-15 Government sources blamed AQIM for the attack. 1
6,022,747 4320245 09-Jan-15 0
6,022,753 4320246 16-Jan-15 0
6,022,760 4320247 16-Jan-15 A military source said jihadists may also have died. 2
6,022,767 4320248 17-Jan-15 1
6,022,773 4320249 20-Jan-15 7
6,022,779 4320250 21-Jan-15 0
6,022,785 4320251 25-Jan-15 2
6,022,790 4320252 27-Jan-15 3
6,022,798 4320253 28-Jan-15 12
6,022,805 4320254 31-Jan-15 12
6,022,811 4320255 02-Feb-15 0
6,022,817 4320256 04-Feb-15 0
6,022,822 4320257 04-Feb-15 One source said that pro-government fighters took control of the town. -99
6,022,830 4320258 16-Feb-15 0
6,022,835 4320259 01-Mar-15 0
6,022,843 4320260 07-Mar-15 Special forces killed one suspect a week later. 5
6,022,850 4320261 07-Mar-15 2
6,022,857 4320262 08-Mar-15 3
6,022,863 4320263 30-Mar-15 1
6,022,869 4320264 03-Apr-15 1
6,022,874 4320265 04-Apr-15 2
6,022,882 4320266 05-Apr-15 1