SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,048,170 4820019 30-Apr-93 End date is an estimate. 0
6,048,177 4820020 15-May-93 1
6,048,182 4820021 19-Sep-93 0
6,048,189 4820022 31-Mar-94 Article in March mentions strike beginning in Dec. Beginning and end dates are estimates. 0
6,048,195 4820023 29-Oct-94 0
6,048,201 4820024 02-Apr-96 0
6,048,206 4820025 19-Apr-96 Dates are estimates. 0
6,048,212 4820026 20-Apr-96 9
6,048,217 -4820027 25-Jan-97 UPPSALA CONFLICT #222 -77
6,048,223 4820028 27-Dec-96 0
6,048,229 4820029 30-Dec-96 0
6,048,234 4820030 11-Apr-97 0
6,048,240 4820031 13-Apr-97 0
6,048,246 4820032 02-May-97 3
6,048,251 4820033 26-Jun-97 End date is applied to day when rebels call for a truce after suffering serious reverses against peacekeeping forces. 70
6,048,258 4820034 10-Sep-97 0
6,048,263 4820035 15-Sep-97 0
6,048,268 4820036 15-Dec-97 Dates are estimates. 0
6,048,273 4820037 09-Jan-98 8
6,048,278 4820038 13-Jan-98 1
6,048,283 4820039 30-Nov-98 Dates are estimates. 0
6,048,289 4820040 10-Nov-98 2
6,048,296 4820041 15-Nov-98 5
6,048,307 4820042 27-Nov-98 0
6,048,312 4820043 09-Dec-98 6
6,048,318 4820044 06-Jan-99 0
6,048,324 4820045 10-Sep-99 2
6,048,331 4820046 23-Nov-99 2
6,048,341 4820047 31-Dec-99 End date is an estimate. 0
6,048,347 4820048 24-Jan-00 0
6,048,353 4820049 04-Feb-00 0
6,048,358 4820050 08-Feb-00 0
6,048,364 4820051 08-Apr-00 End date is an estimate. 0
6,048,370 4820052 30-Aug-00 0
6,048,376 4820053 06-Mar-01 Chain of articles mentions most civil servants on strike for several months. 0
6,048,381 4820054 14-Nov-00 0
6,048,387 4820055 30-Nov-00 0
6,048,393 4820056 11-Dec-00 0
6,048,399 4820057 20-Dec-00 0
6,048,404 4820058 02-Feb-01 0
6,048,409 4820059 25-Feb-01 0
6,048,415 4820060 09-Apr-01 Date is estimated. 11
6,048,424 4820061 22-Apr-01 Date is estimated. 21
6,048,430 4820062 31-May-01 End date is an estimage assigned to the end of the month. 0
6,048,435 -4820063 31-Dec-02 UPPSALA CONFLICT #222 -77
6,048,440 4820064 21-Dec-01 1
6,048,446 4820065 07-Jan-02 0
6,048,451 4820066 25-May-02 Date is an estimate. 63
6,048,458 4820067 22-Jun-02 0
6,048,464 4820068 15-Sep-02 Date is estimated. 24