SocialConflict List
| Id | Event Id | Source | End Date | Issue Note | Deaths |
|---|---|---|---|---|---|
| 6,056,652 | 5010241 | 19-Nov-02 | 1 | ||
| 6,056,659 | 5010242 | 23-Nov-02 | 2 | ||
| 6,056,674 | 5010243 | 22-Nov-02 | 7 | ||
| 6,056,679 | 5010244 | 28-Nov-02 | 15 | ||
| 6,056,686 | 5010245 | 21-Dec-02 | 7 | ||
| 6,056,692 | 5010246 | 06-Jan-03 | 12 | ||
| 6,056,701 | 5010247 | 18-Jan-03 | 2 | ||
| 6,056,708 | 5010248 | 14-Feb-03 | 0 | ||
| 6,056,715 | 5010249 | 11-Apr-03 | 0 | ||
| 6,056,720 | 5010250 | 24-Apr-03 | 0 | ||
| 6,056,727 | 5010251 | 25-Apr-03 | 0 | ||
| 6,056,736 | 5010252 | 22-May-03 | 0 | ||
| 6,056,743 | 5010253 | 03-Jun-03 | 9 | ||
| 6,056,749 | 5010254 | 24-Jun-03 | 11 | ||
| 6,056,755 | 5010255 | 01-Aug-03 | 2 | ||
| 6,056,761 | 5010256 | 04-Oct-03 | 0 | ||
| 6,056,766 | 5010257 | 30-Oct-03 | 0 | ||
| 6,056,772 | 5010258 | 13-Jan-04 | 0 | ||
| 6,056,778 | 5010259 | 20-Nov-03 | 0 | ||
| 6,056,783 | 5010260 | 12-Dec-03 | 0 | ||
| 6,056,789 | 5010261 | 12-Jan-04 | 0 | ||
| 6,056,794 | 5010262 | 15-Jan-04 | Date is estimated. | 10 | |
| 6,056,800 | 5010263 | 07-Feb-04 | 13 | ||
| 6,056,806 | 5010264 | 19-May-04 | 0 | ||
| 6,056,813 | 5010265 | 03-Jul-04 | 0 | ||
| 6,056,819 | 5010266 | 07-Jul-04 | 1 | ||
| 6,056,824 | 5010267 | 09-Jul-04 | 7 | ||
| 6,056,831 | 5010268 | 26-Aug-04 | 1 | ||
| 6,056,839 | 5010269 | 24-Aug-04 | 1 | ||
| 6,056,846 | 5010270 | 16-Sep-04 | 0 | ||
| 6,056,851 | 5010271 | 03-Jan-05 | 0 | ||
| 6,056,857 | 5010272 | 09-Jan-05 | 9 | ||
| 6,056,864 | 5010273 | 23-Feb-05 | 23 | ||
| 6,056,870 | 5010274 | 27-Jan-05 | 2 | ||
| 6,056,877 | 5010275 | 03-Mar-05 | 0 | ||
| 6,056,884 | 5010276 | 15-Mar-05 | 0 | ||
| 6,056,890 | 5010277 | 15-Mar-05 | 30 | ||
| 6,056,898 | 5010278 | 16-Mar-05 | 0 | ||
| 6,056,903 | 5010279 | 20-Mar-05 | 13 | ||
| 6,056,909 | 5010280 | 05-Apr-05 | 5 | ||
| 6,056,914 | 5010281 | 21-Apr-05 | 2 | ||
| 6,056,922 | 5010282 | 22-Apr-05 | 0 | ||
| 6,056,929 | 5010283 | 27-Apr-05 | 14 | ||
| 6,056,936 | 5010284 | 21-May-05 | 0 | ||
| 6,056,941 | 5010285 | 25-May-05 | 0 | ||
| 6,056,947 | 5010286 | 30-May-05 | 5 | ||
| 6,056,953 | 5010287 | 30-May-05 | 4 | ||
| 6,056,961 | 5010288 | 06-Jun-05 | 0 | ||
| 6,056,967 | 5010289 | 06-Jun-05 | 1 | ||
| 6,056,973 | 5010290 | 02-Jul-05 | 0 |
