SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,059,889 5160009 22-Mar-94 estimates place number of deaths between 100 and 500 -77
6,059,895 5160010 13-Jun-94 20
6,059,902 5160011 14-Jun-94 100
6,059,908 5160012 09-Aug-94 17
6,059,913 5160013 12-Aug-94 0
6,059,918 -5160014 07-Sep-06 UPPSALA CONFLICT #90 -77
6,059,924 5160015 24-Oct-94 50
6,059,929 5160016 29-Nov-94 5
6,059,934 5160017 05-Dec-94 0
6,059,940 5160018 21-Dec-94 5
6,059,947 5160019 24-Dec-94 1
6,059,953 5160020 05-Jan-95 0
6,059,960 5160021 15-Jan-95 5
6,059,966 5160022 20-Feb-95 multiple strikes began in Bujumbura and spread throughout by 2-16 0
6,059,972 5160023 03-Feb-95 multiple grenade attacks 4
6,059,980 5160024 08-Feb-95 0
6,059,985 5160025 06-Mar-95 29
6,059,992 5160026 07-Mar-95 21
6,059,997 5160027 11-Mar-95 2
6,060,004 5160028 17-Mar-95 1
6,060,009 5160029 23-Mar-95 0
6,060,017 5160030 02-May-95 0
6,060,023 5160031 19-May-95 0
6,060,029 5160032 09-Jul-95 50
6,060,034 5160033 10-Dec-95 5
6,060,041 5160034 09-Dec-95 0
6,060,047 5160035 03-Jan-96 7
6,060,053 5160036 01-Mar-96 0
6,060,058 5160037 03-Jun-96 0
6,060,065 5160038 13-May-96 2
6,060,071 5160039 13-May-96 2
6,060,076 5160040 03-Jun-96 0
6,060,081 5160041 19-Jun-96 3 separate attacks 7
6,060,088 5160042 14-Jun-96 0
6,060,095 5160043 13-Jun-96 0
6,060,100 5160044 19-Jul-96 several protest events 0
6,060,107 5160045 29-Jul-96 start and end dates are estimates 0
6,060,112 5160046 25-Jul-96 0
6,060,117 5160047 23-Jul-96 0
6,060,122 5160048 23-Jul-96 0
6,060,128 5160049 27-Jul-96 0
6,060,133 5160050 17-Aug-96 0
6,060,140 5160051 22-Oct-96 300
6,060,146 5160052 19-Jan-97 15
6,060,151 5160053 20-Jan-97 0
6,060,157 5160054 29-Apr-98 0
6,060,162 5160055 23-Nov-99 Hutu rebels are suspected but not accused 6
6,060,167 5160056 28-Jan-00 0
6,060,173 5160057 22-Jan-00 start and end dates are estimates 30
6,060,178 5160058 18-Jan-00 0