SocialConflict List
| Id | Event Id | Source | End Date | Issue Note | Deaths |
|---|---|---|---|---|---|
| 6,063,002 | 5200145 | 12-Oct-99 | 13 | ||
| 6,063,008 | 5200146 | 12-Oct-99 | 4 | ||
| 6,063,015 | 5200147 | 16-Oct-99 | 13 | ||
| 6,063,021 | 5200148 | 26-Oct-99 | 11 | ||
| 6,063,034 | 5200149 | 25-Nov-99 | 5 | ||
| 6,063,039 | 5200150 | 25-Nov-99 | 3 | ||
| 6,063,046 | 5200151 | 16-Dec-99 | 4 | ||
| 6,063,053 | 5200152 | 24-Dec-99 | 7 | ||
| 6,063,058 | 5200153 | 03-Jan-00 | 1 | ||
| 6,063,064 | 5200154 | 09-Jan-00 | Competing death claims. 20 is the verifiably figure. | 20 | |
| 6,063,071 | 5200155 | 12-Feb-00 | 34 | ||
| 6,063,078 | 5200156 | 27-Jan-00 | 4 | ||
| 6,063,083 | 5200157 | 31-Jan-00 | 21 | ||
| 6,063,090 | 5200158 | 31-Jan-00 | 2 | ||
| 6,063,096 | 5200159 | 01-Feb-00 | 3 | ||
| 6,063,107 | 5200160 | 28-Feb-00 | 40 | ||
| 6,063,119 | 5200161 | 08-Feb-00 | 3 | ||
| 6,063,124 | 5200162 | 27-Feb-00 | 23 | ||
| 6,063,137 | 5200163 | 04-Mar-00 | 13 | ||
| 6,063,142 | 5200164 | 18-Mar-00 | 12 | ||
| 6,063,149 | 5200165 | 27-Mar-00 | 19 | ||
| 6,063,156 | 5200166 | 16-Apr-00 | 13 | ||
| 6,063,163 | 5200167 | 15-Apr-00 | 0 | ||
| 6,063,170 | 5200168 | 14-Jul-00 | 73 | ||
| 6,063,177 | 5200169 | 02-Jul-00 | 9 | ||
| 6,063,186 | 5200170 | 10-Jul-00 | 11 | ||
| 6,063,192 | 5200171 | 13-Jul-00 | 30 | ||
| 6,063,199 | 5200172 | 22-Jul-00 | 0 | ||
| 6,063,221 | 5200173 | 26-Jul-00 | 0 | ||
| 6,063,227 | 5200174 | 27-Aug-00 | 18 | ||
| 6,063,234 | 5200175 | 30-Aug-00 | 0 | ||
| 6,063,240 | 5200176 | 01-Sep-00 | 0 | ||
| 6,063,249 | 5200177 | 24-Sep-00 | Dates are estimated. | 62 | |
| 6,063,256 | 5200178 | 25-Sep-00 | 24 | ||
| 6,063,268 | 5200179 | 30-Sep-00 | 7 | ||
| 6,063,273 | 5200180 | 26-Oct-00 | 2 | ||
| 6,063,278 | 5200181 | 12-Nov-00 | 1 | ||
| 6,063,284 | 5200182 | 17-Nov-00 | 7 | ||
| 6,063,289 | 5200183 | 19-Dec-00 | 3 | ||
| 6,063,296 | 5200184 | 06-Jan-01 | 12 | ||
| 6,063,309 | 5200185 | 02-Jan-01 | 7 | ||
| 6,063,316 | 5200186 | 14-Jan-01 | 0 | ||
| 6,063,321 | 5200187 | 21-Jan-01 | 5 | ||
| 6,063,328 | 5200188 | 31-Jan-01 | 4 | ||
| 6,063,333 | 5200189 | 02-Feb-01 | 1 | ||
| 6,063,338 | 5200190 | 05-Feb-01 | 0 | ||
| 6,063,346 | 5200191 | 27-Feb-01 | 0 | ||
| 6,063,352 | 5200192 | 28-Feb-01 | 6 | ||
| 6,063,359 | 5200193 | 17-Mar-01 | 0 | ||
| 6,063,364 | 5200194 | 22-Mar-01 | 3 |
