SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,064,939 5200445 01-Nov-09 4
6,064,944 5200446 15-Dec-09 0
6,064,950 5200447 22-Dec-09 1
6,064,955 5200448 24-Dec-09 9
6,064,962 5200449 27-Mar-10 3
6,064,968 5200450 29-Mar-10 Organizing group is unspecified. 0
6,064,976 5200451 01-May-10 Possible civil war event. 30
6,064,981 5200452 14-May-10 1
6,064,986 5200453 03-Jun-10 1
6,064,992 5200454 07-Jul-10 0
6,065,003 5200455 08-Jul-10 2
6,065,008 5200456 26-Jul-10 0
6,065,016 5200457 13-Aug-10 22
6,065,022 5200458 10-Sep-10 0
6,065,029 5200459 13-Oct-10 0
6,065,035 5200460 07-Dec-10 20
6,065,041 5200461 25-Jan-11 0
6,065,047 5200462 31-Jan-11 16
6,065,053 5200463 07-Feb-11 8
6,065,059 5200464 13-Feb-11 0
6,065,065 5200465 21-Feb-11 8
6,065,070 5200466 16-Apr-11 5
6,065,075 5200467 17-Apr-11 1
6,065,080 5200468 26-Apr-11 8
6,065,085 5200469 11-May-11 5
6,065,092 5200470 05-Aug-11 7
6,065,099 5200471 18-Oct-11 4
6,065,104 5200472 23-Dec-11 3
6,065,111 5200473 04-Jan-12 0
6,065,120 5200474 07-Jan-12 Arrests not coded as repression as they weren't made by Somalian authorities. 0
6,065,128 5200475 12-Jan-12 2
6,065,136 5200476 12-Jan-12 Unclear who arrested pirates. 1
6,065,142 5200477 21-Jan-12 0
6,065,148 5200479 25-Jan-12 9
6,065,155 5200480 28-Jan-12 1
6,065,161 5200481 31-Jan-12 Unclear if Qeybdid is currently part of regime, thus coded as etype 9. 3
6,065,167 5200482 15-Feb-12 Date not explicitly given, used dateline. 0
6,065,177 5200484 27-Feb-12 Arrests not coded as repression as they weren't made by Somalian authorities. 2
6,065,184 5200485 28-Feb-12 1
6,065,190 5200486 02-Mar-12 Date not explicitly given, estimated here. 1
6,065,196 5200487 03-Mar-12 1
6,065,201 5200488 04-Mar-12 1
6,065,207 5200489 21-Mar-12 0
6,065,213 5200490 15-Apr-12 Date not explicitly given, estimated here. 0
6,065,219 5200491 02-May-12 1
6,065,225 5200492 15-May-12 0
6,065,232 5200493 15-May-12 8
6,065,238 5200494 17-May-12 0
6,065,244 5200495 19-May-12 5
6,065,249 5200497 30-May-12 6