SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,025,148 4350026 05-Apr-03 0
6,025,153 4350027 08-Apr-03 0
6,025,158 4350028 30-May-03 This item represents a chain of around 10 articles in May 2003. 0
6,025,166 4350029 08-Jun-03 Deaths are reported in subsequent articles, reported to be in the dozens. -77
6,025,173 4350030 05-Nov-03 0
6,025,179 4350031 09-Nov-03 0
6,025,185 4350032 20-Feb-04 0
6,025,191 4350033 22-Mar-04 0
6,025,196 4350034 19-Apr-04 0
6,025,202 4350035 18-Nov-04 0
6,025,208 4350036 22-Nov-04 0
6,025,215 4350037 19-Dec-04 0
6,025,220 4350038 13-Feb-05 0
6,025,227 4350039 23-Mar-05 0
6,025,232 4350040 28-Mar-05 0
6,025,237 4350041 25-Apr-05 0
6,025,244 4350042 27-Apr-05 Later article says protest is sponsored by The National Pact for the Defense of Palestine and Iraq. 0
6,025,249 4350043 03-May-05 0
6,025,254 4350044 30-May-05 0
6,025,260 4350045 11-Jun-05 End date is estimate 0
6,025,266 4350046 05-Jun-05 15
6,025,271 4350047 08-Jun-05 Govt and most articles say 15 died. One article says 24 died. 15
6,025,278 4350048 03-Aug-05 0
6,025,284 4350049 02-Sep-05 0
6,025,290 4350050 19-Jun-06 0
6,025,296 4350051 10-Jul-06 0
6,025,301 4350052 21-Jul-06 0
6,025,306 4350053 09-Jul-07 End date is estimate 0
6,025,312 4350054 09-Nov-07 1
6,025,323 4350055 13-Nov-07 0
6,025,328 4350056 27-Dec-07 4
6,025,335 4350057 27-Dec-07 This event and the one above are often mentioned together. Al Qaeda (GSPC) in the Magreb eventually takes credit. 3
6,025,340 4350058 01-Feb-08 The article calls the security forces guards, so I have assumed that they are Israeli. This event therefore was not counted as repression. Because of the protests, this event is coded as spontaneous demonstrations that escalate to extra govt 0
6,025,348 4350059 28-Feb-08 0
6,025,353 4350060 02-Mar-08 0
6,025,359 4350061 19-Jun-08 End date is estimate 0
6,025,365 4350062 08-Aug-08 0
6,025,371 4350063 22-Aug-08 0
6,025,377 4350064 15-Sep-08 12
6,025,382 4350065 05-Oct-08 Protest is organized by coalition of political parties: the National Front for the Defence of Democracy. 0
6,025,388 4350066 07-Oct-08 0
6,025,394 4350067 15-Oct-08 0
6,025,399 4350068 09-Jan-09 0
6,025,407 4350069 02-Apr-09 0
6,025,413 4350070 08-Apr-09 0
6,025,419 4350071 11-Apr-09 0
6,025,424 4350072 03-May-09 0
6,025,430 4350073 18-May-09 0
6,025,438 4350074 03-Jun-09 0
6,025,444 4350075 23-Jun-09 1