SocialConflict List

Id Event Id Source End Date Issue Note Deaths
6,084,768 6150209 19-Jan-11 7
6,084,776 6150210 22-Jan-11 5
6,084,783 6150211 29-Jan-11 0
6,084,789 6150212 04-Feb-11 near the Niger border 0
6,084,796 6150213 11-Feb-11 3
6,084,802 6150214 13-Feb-11 0
6,084,815 6150215 22-Feb-11 0
6,084,825 6150216 21-Feb-11 0
6,084,831 6150217 26-Feb-11 0
6,084,837 6150218 03-Mar-11 0
6,084,844 6150219 07-Mar-11 0
6,084,850 6150220 08-Mar-11 5
6,084,855 6150221 12-Mar-11 0
6,084,860 6150222 19-Mar-11 0
6,084,865 6150223 23-Mar-11 0
6,084,870 6150224 26-Mar-11 0
6,084,876 6150225 30-Mar-11 End date is estimated. 0
6,084,884 6150226 23-Apr-11 0
6,084,889 6150227 29-Apr-11 5
6,084,894 6150228 02-May-11 0
6,084,899 6150229 04-May-11 5
6,084,904 6150230 06-May-11 0
6,084,911 6150231 06-May-11 0
6,084,918 6150232 12-May-11 10
6,084,923 6150233 23-May-11 0
6,084,931 6150234 20-May-11 Date is estimated. 0
6,084,939 6150235 29-May-11 0
6,084,944 6150236 04-Jun-11 4
6,084,949 6150237 30-Jun-11 End date is estimated. 0
6,084,954 6150238 20-Jun-11 0
6,084,961 6150239 23-Jun-11 2
6,084,966 6150240 28-Jun-11 Date is estimated. 0
6,084,972 6150241 14-Jul-11 0
6,084,977 6150242 20-Jul-11 3
6,084,982 6150243 26-Jul-11 1
6,084,987 6150244 15-Sep-11 0
6,084,992 6150245 09-Oct-11 0
6,084,998 6150246 16-Oct-11 dates are estimated. 0
6,085,004 6150247 21-Oct-11 0
6,085,010 6150248 28-Oct-11 0
6,085,016 6150249 30-Nov-11 End date is estimated. 0
6,085,022 6150250 10-Jan-12 0
6,085,028 6150251 02-Feb-12 0
6,085,033 6150255 30-Apr-12 2
6,085,038 6150256 27-May-12 0
6,085,369 6150306 08-Apr-14 0
6,085,047 6150258 16-Jun-12 This attack was likely perpetrated by Islamic militants, given the location and targets. 2
6,085,052 6150260 03-Aug-12 Different news sources identified the attackers differently- some labelled them as 'terrorists' and others as 'smugglers.' 4
6,085,058 6150261 11-Sep-12 0
6,085,064 6150262 18-Oct-12 This attack was likely perpetrated by Islamic militants, given the location and targets. 2